Place of Origin:
China
Brand Name:
Geosun
Certification:
CE/ISO
Model Number:
gCollector-M502
| Component | Specification |
|---|---|
| gCollector Parameters | |
| CPU/RAM | 13th Intel i9 / 96GB DDR5 |
| Processor Unit | Max Support Nvidia RTX 4090 |
| Camera Interface | Max Support 16 * 8MP GMSL |
| LiDAR Interface | Max 10-Way 1000 Mbps |
| Serial Port | 2-Way RS232/422/485 |
| CAN/CANfd | 8-Way 8 Mbps |
| USB | 6-Way USB3.2 |
| LiDAR Unit | |
| Measuring Range | Max 300m Detection Range |
| Range Accuracy | 1 cm |
| Laser Class | 950nm Class1 (IEC 60825-1:2014) |
| Return | 3 Echos |
| Data Rate | 1,920,000.00 pts/s |
| FOV | 360°/40.3° |
| POS Unit | |
| Update Frequency | 200Hz |
| Heading Accuracy | 0.008° |
| Pitch Accuracy | 0.003° |
| Rolling Accuracy | 0.003° |
| Position Accuracy | Horizontal: 0.02m, Vertical: 0.03m |
| GNSS Signal Type | GPS L1/L2/L5, GLONASS L1/L2, BDS B1/B2/B3, GAL E1/E5a/E5b |
| Model | gSpin 510 |
| Camera | |
| Effective Pixel | 7* 5 Mega Pixel |
| Exposure Time | 25μs~2.5sec |
| Max Frame Rate | 30 fps |
Send your inquiry directly to us