EU Airborne UAV LiDAR Scanning GS-130X Hesai XT32 Laser Senor High Accuracy Pos Colored Point Cloud
Contact Person : Lanbooxie
Phone Number : +86 15527360208
WhatsApp : +8615527360208
Minimum Order Quantity : | 1 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Suit Case 450*365*200 mm | Delivery Time : | 10-15 works days |
Supply Ability : | 80 SETS/Month |
Place of Origin: | China | Brand Name: | Geosun |
---|---|---|---|
Certification: | CE,ISO | Model Number: | GS-100C+ |
Detail Information |
|||
Material: | Aluminum Alloy Body | Compatibility:: | Multi Rotor/ VTOL |
---|---|---|---|
Operation Efficiency:: | 1.92 Km2 / Single Flight | Weight: | 1025g |
High Density: | 240000 Points/s | Application:: | Topography, Smart City |
High Light: | Livox Avia LiDAR Scanning System,Multiple Platform LiDAR Scanning System,GS-100C+ LiDAR System |
Product Description
UAV LiDAR Scanning System GS-100C+ Livox Avia Multiple Platform built-in 26MP RGB Camera Topography Free Software
Drone LiDAR Scanning System Mounted on DJI M300 , with Livox Avia Laser Sensor and Built-in Camera
gAirHawk GS-100C+ is a kind of light compact LiDAR point cloud data acquisition system, integrated Livox new generation laser scanner, GNSS and IMU positioning and attitude determination system, and storage control unit, is able to real-time, dynamically, massively collect high-precision point cloud data and rich image information. It is widely used in the acquisition of 3D spatial information in surveying, electricity, forestry, agriculture, land planning.
Support Multiple-platform
Application
Specificaiton
gAirHawk GS-100C+ | ||
Item Name | System Parameter | |
Parameter |
Weight | 1025g |
Measuring accuracy | Less than 10 cm (110 m AGL) | |
Power range | 12V~16V | |
Working temperature | -20℃~+55℃ | |
Consumption | Average 20W | |
Support Platform | Multi Rotor, VTOL Fixed Wing | |
Storage | 64 GB storage, maximum support 128GB TF card | |
Lidar Unit
|
Laser Model | Livox Avia |
Measuring Range | 190m@10% Reflectivity | |
Laser class | 905nm Class1 (IEC 60825-1:2014) | |
Laser line number | Equivalent to 64-beam | |
Mix. range | 0.3 M | |
Range Precision | 2 cm | |
data | Triple echo, 720,000 Points/Sec | |
FOV | 70° the circular view | |
POS Unit | Update frequency | 200HZ |
Heading accuracy | 0.040° | |
Pitch accuracy | 0.015° | |
Rolling accuracy | 0.015° | |
Position accuracy | 0.02 - 0.05m | |
GNSS signal type | GPSL1/L2/L5 GLONASSL1/L2 BDS B1/B2/B3 GAL E1/E5a/5b | |
Pre-processing software | POS software | Output information: position, speed, attitude |
Point cloud software | Output point cloud data format: LAS format, custom TXT format | |
Built-in Camera | FOV | 83 Degree |
Effective Pixel | 26 Mega Pixel | |
Trigger event | Distance or Time trigger |
Package
Enter Your Message