
EU Airborne UAV LiDAR Scanning GS-130X Hesai XT32 Laser Senor High Accuracy Pos Colored Point Cloud
Contact Person : Lanbooxie
Phone Number : +86 15527360208
WhatsApp : +8615527360208
Minimum Order Quantity : | 1 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Suit Case 520*420*230 mm | Delivery Time : | 10-15 works days |
Payment Terms : | T/T, Western Union | Supply Ability : | 30 SETS/Month |
Place of Origin: | China | Brand Name: | Geosun |
---|---|---|---|
Certification: | CE, ISO | Model Number: | GS-300T LiDAR Scanning System |
Detail Information |
|||
Name: | Lidar Scanner | Detection Range: | 300 M |
---|---|---|---|
Application: | Mapping & Survey | Compatibility: | VTOL Fixed Wing Drone |
Laser Brand: | Livox T-15 | Feature: | Long Range |
High Light: | 300M Lidar Scanner For Drones,Long Range Lidar Scanner For Drones,300M lidar drone scanner |
Product Description
Long Range 300M Lidar Scanner For Drones Mapping & Survey
Application of Lidar Scanner For Drones
Lidar Scanner For Drones integrated Livox Tele-15 laser scanner, GNSS and IMU positioning and attitude determination system, and storage control unit, is able to real-time, dynamically, massively collect high-precision point cloud data and rich image information. It is widely used in the acquisition of 3D spatial information in surveying, electricity, forestry, agriculture, land planning.
Specification of Lidar Scanner For Drones
gAirHawk GS-300T Lidar Scanner | ||
Item Name | System Parameters | |
Parameters |
Weight | 2.15 kg |
Working temperature | -20℃~55℃ | |
Power range | 12 V | |
Consumption | 20 W | |
Carrier | VTOL Fixed Wing drone | |
Storage | 64 GB storage, maximum support 128GB TF card | |
OD | 16 X 12.5 X 13.5 cm | |
Lidar Unit
|
Measuring Range | 320m@10% Reflectivity, 500m@50% Reflectivity, |
Laser class | 905nm Class1 (IEC 60825-1:2014) | |
Laser line number | 128 beam | |
Range Accuracy | 2 cm | |
Pulse Frequency | 240 KHz | |
Beam Divergence | 0.02° * 0.12° | |
Data Rate | Double echo 480,000 Points/Sec | |
FOV | 14.5° * 16.2° | |
Laser sensor | Livox Tele-15 | |
POS Unit | Update frequency | 200HZ |
Heading accuracy | 0.017° | |
Pitch accuracy | 0.005° | |
Rolling accuracy | 0.005° | |
Position accuracy | ≤0.05m | |
GNSS signal type | GPSL1/L2 GLONASSL1/L2 BDS B1/B2a/B3 | |
GNSS Motherboard | OEM 719 | |
IMU | AGS 303 | |
Pre-processing software | POS software | Output information: position, speed, attitude |
Point cloud software | Output point cloud data format: LAS format, custom TXT format | |
Application for Mapping & Survey
Package
It is packed by suit case with EVA material liner inside, then covered by hard carton box. It is suitable for air shipment and sea shipment.
Enter Your Message