EU Airborne UAV LiDAR Scanning GS-130X Hesai XT32 Laser Senor High Accuracy Pos Colored Point Cloud
Contact Person : Lanbooxie
Phone Number : +86 15527360208
WhatsApp : +8615527360208
Minimum Order Quantity : | 1 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Suit Case 530*430*240 mm | Delivery Time : | 10-15 works days |
Payment Terms : | T/T, Western Union | Supply Ability : | 30 SETS/Month |
Place of Origin: | China | Brand Name: | Geosun |
---|---|---|---|
Certification: | CE, ISO | Model Number: | GS-130H uav LiDAR Scanning System |
Detail Information |
|||
Operation Efficiency: | 2 Km2 / Single Flight | Laser Brand: | Livox Horizon |
---|---|---|---|
Accuracy: | Less Than 12 Cm | FOV: | 81.7 ° * 25.1° |
Material: | Aluminum Alloy Body | Compatibility: | Multi Rotor/ VTOL |
High Light: | 2km2 LiDAR Scanning System,GS 130H Livox Horizon LiDAR,1.46kg LiDAR Scanning System |
Product Description
gAirHawk GS-130H UAV LIDAR SCANNING SYSTEM
UAV LiDAR Scanning System with Livox Horizon Laser Sensor
gAirHawk GS-130H New designed is a kind of short range, compact LiDAR point cloud data acquisition system, integrated Livox horizon laser scanner, GNSS and IMU positioning and attitude determination system, and storage control unit, is able to real-time, dynamically, massively collect high-precision point cloud data and rich image information. It is widely used in the acquisition of 3D spatial information in surveying, electricity, forestry, agriculture, land planning.
Non-repetitive Horizontal Scanning Patterns
Livox Horizon features non-repetitive horizontal scanning patterns which differ significantly from the repetitive linear scanning offered by traditional LiDAR sensors. The areas scanned inside the FOV of a Horizon sensor grow the longer the integration time, increasing the likelihood of objects and other details within the FOV being detected. The point cloud density can easily surpass that of 64-line LiDAR sensors, resulting in safer, more reliable. The coverage ratio of the point cloud will increase gradually over integration time to nearly 100%.
Specfication
gAirHawk GS-130H | ||
Item Name | System Parameters | |
Parameters |
Weight | 1.2kg |
Measuring accuracy | 12 cm | |
Working temperature | -40℃~+85℃ | |
Power range | 12 V- 15 V | |
Consumption | Average 15 W | |
Carrying Platform | GS-800 Multi Rotor, other brand | |
Storage | 64 GB storage, maximum support 128GB TF card | |
Lidar Unit
|
Measuring Range | 90m@10% Reflectivity, 130m@20% Reflectivity |
Laser class | 905nm Class1 (IEC 60825-1:2014) | |
Laser line number | Equivalent to 64-line | |
Max. range | 260 m | |
Mix. range | 0.3 m | |
Range accuracy | 2cm (@1m~200m) | |
data | Double echo 480,000 Points/Sec | |
FOV | 81.7°× 25.1° | |
POS Unit | Update frequency | 200HZ |
Heading accuracy | 0.040° | |
Pitch accuracy | 0.015° | |
Rolling accuracy | 0.015° | |
Position accuracy | 0.02 - 0.05m | |
GNSS signal type | GPSL1/L2/L5 GLONASSL1/L2 BDS B1/B2/B3 GAL E1/E5a/5b | |
Pre-processing software | POS software | Output information: position, speed, attitude |
Point cloud software | Output point cloud data format: LAS format, custom TXT format | |
Camera (option) | Camera Model | Sony a 6000 Camera or Other brand with same level |
Effective Pixel | 24 Mega Pixel | |
Trigger event | Distance or Time trigger | |
Weight (g) | 135 g |
Application for City Construction
Package
It is packed by suit case with EVA material liner inside, then covered by hard carton box. It is suitable for air shipment and sea shipment.
Enter Your Message