
Geosun gAirHawk Series GS-100V LiDAR Scanning System HESAI XT16 Laser Sensor Built-In Camera High Precision Aerial Scan
Contact Person : Lanbooxie
Phone Number : +86 15527360208
WhatsApp : +8615527360208
Minimum Order Quantity : | 1 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Suit Case 520*420*230 mm | Delivery Time : | 10-15 works days |
Payment Terms : | T/T, Western Union | Supply Ability : | 30 SETS/Month |
Place of Origin: | China | Brand Name: | Geosun |
---|---|---|---|
Certification: | CE, ISO | Model Number: | GS-260S Drone LiDAR Scanning System |
Detail Information |
|||
Operation Efficiency: | 4.5 Km2 / Single Flight | Application: | Mapping & Survey |
---|---|---|---|
Beam: | 20 Beam | Laser Brand: | HESAI Pandar |
Highlight: | 905nm DJI Drone UAV LiDAR System,905nm laser dji drone lidar,HESAI Pandar Laser UAV LiDAR System |
Product Description
gAirHawk GS-260S UAV LIDAR SCANNING SYSTEM
Drone LiDAR Scanning System Application for Mapping and Survey with DJI Drone
gAirHawk GS-260S is a kind of Mid-range, compact LiDAR point cloud data acquisition system, integrated HESAI Pandar laser scanner, GNSS and IMU positioning and attitude determination system, and storage control unit, is able to real-time, dynamically, massively collect high-precision point cloud data and rich image information. It is widely used in the acquisition of 3D spatial information in surveying, electricity, forestry, agriculture, land planning.
Pandar20B 20-Channel Mechanical LiDAR
Specification
gAirHawk GS-260S | ||
Item Name | System Parameters | |
Parameters |
Weight | 1.9 kg (without camera) |
Measuring accuracy | 0.1m/0.05m(@150m) | |
Working temperature | -20℃~+60℃ | |
Power range | 12 V- 24 V | |
Consumption | 20 W | |
Carrying Platform | DJI M300, M600 PRO | |
Storage | 64 GB storage, maximum support 128GB TF card | |
Lidar Unit
|
Measuring Range | 0.3m-200m@10% Reflectivity |
Laser class | 905nm Class1 (IEC 60825-1:2014) | |
Laser line number | 20-Beam | |
Max. range | 200 m | |
Mix. range | 0.3 m | |
Range accuracy | ±5cm (@0.3m~5m), ±2cm (@0.5m~200m) | |
Scanning frequency | 10HZ, 20HZ | |
data | Double echo 720,000 Points/Sec | |
FOV | 360°, adjustable | |
Laser sensor | HESAI Pandar 20B | |
POS Unit | Update frequency | 200HZ |
Heading accuracy | 0.017° | |
Pitch accuracy | 0.005° | |
Rolling accuracy | 0.005° | |
Position accuracy | ≤0.05m | |
GNSS signal type | GPSL1/L2 GLONASSL1/L2 BDS B1/B2a/B3 | |
GNSS Motherboard | OEM 719 | |
IMU | AGS 303 | |
Pre-processing software | POS software | Output information: position, speed, attitude |
Point cloud software | Output point cloud data format: LAS format, custom TXT format | |
Camera (option) | Camera Model | Sony RX1/a 6000 |
Effective Pixel | 42/24 Mega Pixel | |
Trigger event | Distance or Time trigger | |
Weight (g) | Less than 600/300 |
Application for Forestry
Package
It is packed by suit case with EVA material liner inside, then covered by hard carton box. It is suitable for air shipment and sea shipment.
Enter Your Message