
1cm Accuracy 454MHz Data Collecter 256M Byte DDR2 SDRAM RTK Solution
Contact Person : Lanbooxie
Phone Number : +86 15527360208
WhatsApp : +8615527360208
Minimum Order Quantity : | 1 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Suit Case 430*350*190 mm | Delivery Time : | 5-10 Working Days Since Payment |
Payment Terms : | T/T, Western Union | Supply Ability : | 30 SETS/Month |
Place of Origin: | China | Brand Name: | Geosun |
---|---|---|---|
Certification: | CE, ISO | Model Number: | eFix R1 Mini |
Detail Information |
|||
High Light: | GPS Receiver RTK solution,2G Byte RTK Instrument,2G Byte RTK solution |
---|
Product Description
1. High-accuracy and high-performance multi-frequency GNSS RTK and mapping system professionally designed for surveying fieldwork by Geosun.
2. With the most advanced high-precision real-time kinematic positioning technologies,
3. eFix R1 mini is able to search and track all the GNSS satellites signal in view so as to provide users with high-accuracy, high-efficiency and most reliable RTK survey performance.
4. eFix R1 mini being an outstanding assistant and tool in different fields such as electric power, transportation, agriculture, forestry, and land survey,
5. eFix R1 mini can do high-accuracy RTK, wide-range control survey, construction stakeout, topographic mapping, high accuracy marine survey and etc.
Processor and memory configuration | ||
Processor | 454MHz industrial level processor | |
Memory | 256M Byte DDR2 SDRAM | |
Saving capacity | 2G Byte | |
GNSS technical parameters | ||
Main board type | Compatibility multi-frequency multi-satellite main boards such as BD970,BD920,OEM 615 and so on | |
Tracking channels | channel(BD970): -GPS: L1 C/AL1PL2 C/AL2P -GLONASS: L1 C/AL1PL2 C/AL2P -GIVOVE-A/B -SBAS |
120 channel(OEM615) -GPS: L1L2L2C -GLONASS: L1L2 -Galileo: E1, GIVOVE-A/B -Compass -SBAS |
Positioning accuracy | RTK: Plane: ±(1cm+ 1 x 10 -6 D) Altitude: ±(2mm + 1 x 10 -6 D) |
Static, fast static positioning: Plane: ±(2.5mm + 1 x 10 -6 D) Altitude: ±(5mm + 1 x 10 -6 D) |
Output updating frequency | 1Hz, maximum customized 20Hz | |
Communication parameters | ||
3G | WCDMA (850/900/1700/1900/2100MHz) | |
Bluetooth | 2.4GHz V2.0+EDR | |
USB | USB 2.0 | |
RS232 | Y type RS232 cable, communicate with PC or connect with external radio directly | |
Built-in UHF radio | Adjustable 0.5W/2W power consumption, typically 5 km working rang, the transmission rate of 9600,19200bps | |
Hardware interface configuration | ||
Indicator | Power indicator, satellite indicator, communication indicator | |
Button | One power button, two function buttons | |
Data communication | External charging port x 2 (2 charging ports) SIM card slot (Under the battery) USB 2.0 RS232 serial port, debug serial port Radio antenna port |
|
Application function | Speaker, audio reminder | |
Power performance | ||
Battery | Dual power supply design(4400mAh x 2 + 650m Ah), supports the main battery hot plug | |
Physical parameters | ||
Size | Φ198 x 122mm | |
Weight | 1.5kg(including batteries) | |
Working circumstance | -45 ºC~ +65 ºC | |
Storage temperature | -55 ºC~ +85 ºC | |
Water-proof and dust-proof | IP67 |
Enter Your Message